217
Plungers have registered online for the PlungeThey've raised
Join the battle for the Frozen Axe!
Form a new University of Minnesota Twin Cities team
Join an existing University of Minnesota Twin Cities team
View all University of Minnesota Twin Cities teams
View all University of Minnesota Twin Cities Plungers
Whether you want to register as a captain for your University of Minnesota Twin Cities team; or you're a University of Minnesota Twin Cities student interested in joining your local University of Minnesota Twin Cities team; or you're looking to support your favorite University of Minnesota Twin Cities team by pledging your favorite student — you've come to the right spot!
Our website makes this process as easy as possible. By clicking on the appropriate link above, you can form a team or join an existing team. To pledge financial support to a specific Plunger, view all University of Minnesota Twin Cities Plungers and click the "pledge" link next to their name. The site will guide you from there.
Some thoughts to keep in mind as you start out...
It's as simple as that. The site then gives you tools to recruit others and solicit support, such as email templates to send to family and friends. All that's left is to have fun!
Thank you for your support!
21 teams
217 Plungers
| Team | Event | Plungers | Pledges* |
| Alpha Delta Phi | Minneapolis | 21 | $2390.00 |
| Alpha Phi Omega | Minneapolis | 5 | $420.01 |
| Delta Sigma Delta | Minneapolis | 7 | $860.00 |
| Delta Sigma Pi | Minneapolis | 14 | $1070.00 |
| Delta Tau Delta | Minneapolis | 1 | $0 |
| Delta Tau Delta - Kappa Kappa Gamma | Eden Prairie | 29 | $4491.00 |
| Ice Holes | Minneapolis | 0 | $0 |
| Los Gansos | White Bear Lake | 7 | $610.00 |
| MBA - Carlson School of Management | Minneapolis | 15 | $2090.00 |
| Plunging Golden Gophers | Minneapolis | 7 | $945.00 |
| SAE | Minneapolis | 12 | $0 |
| Sigma Nu Fraternity | Minneapolis | 8 | $710.00 |
| The Frozen Gophers | Minneapolis | 15 | $1435.00 |
| Theta Tau | White Bear Lake | 9 | $1055.00 |
| U of M Medical School | Minneapolis | 7 | $325.00 |
| University of Minnesota Emergency Medical Services | Minneapolis | 20 | $2759.97 |
| University of Minnesota Hockey Cheer | Minneapolis | 12 | $2884.00 |
| University of Minnesota Pre-Occupational Therapy | Minneapolis | 8 | $755.00 |
| University Of Minnesota Pre-Veterinary Club | Minneapolis | 10 | $2180.00 |
| University of Minnesota School of Nursing - Rochester | Rochester | 5 | $860.00 |
| University of Minnesota Women's Golf Team | Minneapolis | 5 | $410.00 |
* This number only includes online pledges.
back to top